Universities
September 28, 2025
3 Minutes Read

Birkbeck, University of London, found in the centre of London, is known for its distinctive approach to higher education. As part of the prestigious University of London, Birkbeck offers a combination of flexibility and excellent tuition, especially in subjects such as Philosophy, English, Communications and Media, Arts and Humanities, and Psychology.
Founded in 1823, Birkbeck is well known as a brilliant choice for evening and part-time students. Its commitment to accessible and flexible learning makes it a fantastic option for students who want to balance their learning with their professional and personal lives. Birkbeck’s research-intensive teaching also makes sure that students benefit from the latest knowledge in their chosen fields.
Its Central London location provides students access to one of the most exciting cities in the world, while giving them the flexibility needed to balance their other commitments. The university also supports career development through Birkbeck Talent, its own professional recruitment service that connects students with top employers.
Attending Birkbeck means joining a university that values curiosity, personal growth, and flexible learning. The university’s central London location provides unrivalled access to entertainment, culture, and professional opportunities. Birkbeck’s School of Law is highly regarded for its research and teaching, while its School of Arts and Humanities offers a wide range of subjects for students to choose from.
Located in the heart of Central London, students have the opportunity to experience one of the world’s most diverse cities while enjoying the flexibility to manage their other commitments.
Birkbeck regularly accepts students from over 120 countries, making it an excellent choice for international students.
Note: Birkbeck lists hundreds of programmes. Below is a current, representative cross-section with study level and the next available intake as shown on Birkbeck’s course pages. For the complete catalogue, use Birkbeck’s course finder by level (Undergraduate/Postgraduate/MPhil/PhD). bbk.ac.uk
| Course name | Study level | Upcoming intake (as listed) |
| Accounting | BSc (Hons) | Oct 2025 / Oct 2026 |
| Biomedicine | BSc (Hons) | Oct 2025 / Oct 2026 |
| Business | BSc (Hons) | Oct 2025 / Oct 2026 |
| Business Analytics | BSc (Hons) | Oct 2025 / Oct 2026 |
| Business Computing | BSc (Hons) | Oct 2025 / Oct 2026 |
| Business Psychology | BSc (Hons) | Oct 2025 / Oct 2026 |
| Classical Studies | BA (Hons) | Oct 2025 / Oct 2026 |
| Computer Science | BSc (Hons) | Oct 2025 / Oct 2026 |
| Computer Science with AI | BSc (Hons) | Oct 2025 / Oct 2026 |
| Creative Writing | BA (Hons) | Oct 2025 / Oct 2026 |
| Criminology & Criminal Justice | BSc (Hons) | Oct 2025 / Oct 2026 |
| Data Science | BSc (Hons) | Oct 2025 / Oct 2026 |
| Digital Media | BA (Hons) | Oct 2025 / Oct 2026 |
| Economics | BSc (Hons) | Oct 2025 / Oct 2026 |
| English | BA (Hons) | Oct 2025 / Oct 2026 |
| Environment & Sustainability | BSc (Hons) | Oct 2025 / Oct 2026 |
| Film and Media | BA (Hons) | Oct 2025 / Oct 2026 |
| Finance | BSc (Hons) | Oct 2025 / Oct 2026 |
| Geography | BSc (Hons) | Oct 2025 / Oct 2026 |
| Geology | BSc (Hons) | Oct 2025 / Oct 2026 |
| Global Politics & IR | BA (Hons) | Oct 2025 / Oct 2026 |
| Health & Social Care | BSc (Hons) | Oct 2025 / Oct 2026 |
| History | BA (Hons) | Oct 2025 / Oct 2026 |
| Japanese Studies | BA (Hons) | Oct 2025 / Oct 2026 |
| Journalism & Media | BA (Hons) | Oct 2025 / Oct 2026 |
| Law | LLB | Sep/Oct 2025 / Sep/Oct 2026 |
| Mathematics & Computer Science | BSc (Hons) | Oct 2025 / Oct 2026 |
| Natural Sciences | BSc (Hons) | Oct 2025 / Oct 2026 |
| Philosophy | BA (Hons) | Oct 2025 / Oct 2026 |
| Planetary Exploration with Astronomy & Astrobiology | BSc (Hons) | Oct 2025 / Oct 2026 |
| Politics | BA (Hons) | Oct 2025 / Oct 2026 |
| Psychological Studies / Psychology | BA/BSc (Hons) | Oct 2025 / Oct 2026 |
Postgraduate examples (selection):
| Course name | Study level | Upcoming intake (as listed) |
| AI, Ethics and Society | MA | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Accounting and Finance | MSc | Oct 2025 / Oct 2026 |
| Advanced Computing | MSc | Oct 2025 / Oct 2026 |
| Analytical Bioscience | MSc/PGDip | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Applied AI | MSc | Oct 2025 / Oct 2026 |
| Applied Data Science | PGCert (online) | Oct 2025 / Oct 2026 |
| Applied Linguistics & Communication | MA | Oct 2025 / Oct 2026 |
| Applied Statistics | MSc/PGCert | Oct 2025 / Oct 2026 |
| Archaeology & Heritage | MA | Oct 2025 / Oct 2026 |
| Astrobiology | MSc | Oct 2025 / Oct 2026 |
| Banking and Finance | MSc | Oct 2025 |
| Bioinformatics | MSc/MRes | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Business Analytics | MSc | Oct 2025 / Oct 2026 |
| Career Coaching & Coaching Psychology | MSc/PGCert | Oct 2025 / Oct 2026 |
| Climate Change | MSc/PGCert/PGDip | Oct 2025 / Oct 2026 |
| Cognitive Neuroscience & Neuropsychology | MA/MSc | Oct 2025 / Oct 2026 |
| Computer Science | MSc | Oct 2025 / Oct 2026 |
| Contemporary History & Politics | MA | Sep 2025 / Jan 2026 / Sep 2026 / Jan 2027 |
| Creative Writing | MA | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Criminal Law & Criminal Justice | MA/LLM | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Criminology | MSc | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Culinary Innovation Management | MSc | Oct 2025 / Oct 2026 |
| Data Science | MSc | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Digital Business | MSc | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Digital Media Culture | MA | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Educational Neuroscience | MA/MSc | Oct 2025 / Oct 2026 |
| English Literature & Culture | MA | Sep 2025 / Sep 2026 |
| Entrepreneurship & Innovation | MSc | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Environment & Sustainability | MSc/PGCert/PGDip | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Film Programming & Curating | MA | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Film & Screen Media | MA | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Finance | MSc | Oct 2025 / Oct 2026 |
| Geographic Data Science | MSc/PGCert/PGDip | Oct 2025 / Oct 2026 |
| Geography | MSc/PGCert/PGDip | Oct 2025 / Oct 2026 |
| Qualifying Law Degree | LLM | Oct 2025 / Oct 2026 |
| Quantitative Finance with Data Science | MSc | Oct 2025 / Oct 2026 |
| Screenwriting | MA/PGCert | Oct 2025 / Oct 2026 |
| Social Research | MSc/PGCert/PGDip | Oct 2025 / Oct 2026 |
| Sociology | MA | Oct 2025 / Jan 2026 / Oct 2026 / Jan 2027 |
| Sport Management | MSc | Oct 2025 / Oct 2026 |
Research degrees: MPhil/PhD programmes run across faculties with standard October starts and occasional January/March entry points depending on department and supervision availability.
English language & Foundation (international): Pre-sessional/English support shows early-Autumn start windows.
Guardian Ranking : Not Rated | THE World Rankings, Year 2024 : #801 | QS World Rankings, Year 2024 : #801
Birkbeck consistently ranks highly in national and international league tables, particularly in subjects like Philosophy ranked among the top 100 globally in 2020, as well as English, Communications and Media, Arts and Humanities, and Psychology all ranked within the top 200.
The university’s School of Law also has a fantastic reputation for its research and teaching, and its School of Business and Economics has also been recognised for its academic programs.
Birkbeck has a great student community, with a wide range of clubs and societies. From Archaeology to Short Filmmaking and Japanese societies, there’s a place for everyone to make friends and learn something new.
The university’s central London location allows students to explore the UK’s capital easily, with amazing access to all of the culture, food, and entertainment that London is famous for.
London’s tube system makes travelling around the city incredibly easy and affordable, and its wide variety of parks, nightlife, and tourist destinations means that you’ll never run out of things to do in your spare time.
Birkbeck’s Students’ Union actively supports students’ social, academic, and personal well-being through events, support channels, and volunteering opportunities.
Birkbeck does not have its own student accommodation, but the university’s accommodation service will be happy to provide guidance and support in finding suitable housing options in London.
With its central location, Birkbeck students have easy access to a wide range of accommodation options, from student halls to private flats. NWC education accommodation service will be more than happy to provide support when you’re looking for somewhere to stay.

Universities

Universities

NWC Dhaka Office
AR Tower (Lift 14), 24 Kemal Ataturk Avenue, Banani, Dhaka
01703-304632, 01644474563, 01848452415
dhaka@nwc.com.bd
NWC Sylhet Office
Al-Hamra Shopping Center, House No – 915, 9th Floor (Lift – 8), Hazrat Shahjalal Road, Zindabazar, Sylhet
01304022511, 01842224482
NWC Moulvibazar
2nd Floor, Modhuban Building, 15/1 Dhaka Sylhet Road, Kusumbag C/A, Maulvi Bazar 3200
01709332743,
01894962948
moulvibazar@nwc.com.bd
NWC Chittagong
Aerial Legend (10th floor) CDA Avenue,
beside O R Nizam Rd 7, East Nasirabad, GEC Circle, Chattogram.
+8801332842105, +8801894962932
contact@nwc.com.bd
Copyright © 20225 NWC Education